GIRLS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | ELIZA CHENAULT | -- | -- | 8TH GRADE |
|
-- |
GIULIANA PIGO
Manager |
-- | -- | 8TH GRADE |
|
-- |
AYLIN SOOTER
Manager |
-- | -- | 8TH GRADE |
|
1 | KINSEY HALE | -- | -- | 8TH GRADE |
|
2 | MYIAH HOLMAN | -- | -- | 8TH GRADE |
|
3 | ATLEIGH HALE | -- | -- | 7TH GRADE |
|
4 | NESSA ZIMMERMANN | -- | -- | 8TH GRADE |
|
10 | KATIE JOHNSTON | -- | -- | 8TH GRADE |
|
11 | EDEN BROCKLAND | -- | -- | 8TH GRADE |
|
12 | BAILEY MERLOS-AGULAR | -- | -- | 8TH GRADE |
|
13 | ADDILYN HOUGH | -- | -- | 8TH GRADE |
|
15 | KENNEDY KIRBY | -- | -- | 7TH GRADE |
|
20 | MACI GORE | -- | -- | 7TH GRADE |
|
22 | HENLEY THOMAS | -- | -- | 8TH GRADE |
|
23 | BELLA FOREST | -- | -- | 8TH GRADE |
|
32 | KYA BONDS | -- | -- | 8TH GRADE |
